Nutrition Info | Royal Farms Skip to Content

Nutrition Facts



Click here for a Printer-Friendly version | Click here for Potential Allergens Information



BEVERAGES
Item Portion Total Calories Column Calories from Fat Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Coke - Small 20 240 0 0 0 0 0 75 65 0 65 0
Coke - Medium 32 380 0 0 0 0 0 120 104 0 104 0
Coke - Large 40 480 0 0 0 0 0 150 130 0 130 0
Cherry Coke - Small 20 260 0 0 0 0 0 60 70 0 70 0
Cherry Coke - Medium 32 400 0 0 0 0 0 100 112 0 112 0
Cherry Coke - Large 40 520 0 0 0 0 0 120 140 0 140 0
Diet Coke - Small 20 0 0 0 0 0 0 70 0 0 0 0
Diet Coke - Medium 32 0 0 0 0 0 0 55 0 0 0 0
Diet Coke - Large 40 0 0 0 0 0 0 140 0 0 0 0
Sprite - Small 20 240 0 0 0 0 0 110 64 0 64 0
Sprite - Medium 32 380 0 0 0 0 0 170 102 0 102 0
Sprite - Large 40 480 0 0 0 0 0 220 128 0 128 0
Fuze Tea w/Lemon - Small 20 120 0 0 0 0 0 190 32 0 31 0
Fuze Tea w/Lemon - Medium 32 190 0 0 0 0 0 320 51 0 51 0
Fuze Tea w/Lemon - Large 40 240 0 0 0 0 0 380 64 0 62 0
Pepsi - Small 20 250 0 0 0 0 0 55 69 0 69 0
Pepsi - Medium 32 410 0 0 0 0 0 85 111 0 110 0
Pepsi - Large 40 500 0 0 0 0 0 110 138 0 138 0
Diet Pepsi - Small 20 0 0 0 0 0 0 95 0 0 0 0
Diet Pepsi - Medium 32 0 0 0 0 0 0 95 0 0 0 0
Diet Pepsi - Large 40 0 0 0 0 0 0 180 0 0 0 0
Brisk 1/2 Tea 1/2 Lemonade - Large 20 110 0 0 0 0 0 60 28 0 27 0
Brisk 1/2 Tea 1/2 Lemonade - Medium 32 170 0 0 0 0 0 95 45 0 44 0
Brisk 1/2 Tea 1/2 Lemonade - Large 40 220 0 0 0 0 0 120 56 0 54 0
G2 Fruit Punch - Small 20 150 0 0 0 0 0 280 40 0 38 0
G2 Fruit Punch - Medium 32 240 0 0 0 0 0 450 64 0 61 0
G2 Fruit Punch - Large 40 300 0 0 0 0 0 560 80 0 76 0
Mountain Dew - Small 20 270 0 0 0 0 0 85 73 0 73 0
Mountain Dew - Medium 32 430 0 0 0 0 0 135 117 0 117 0
Mountain Dew - Large 40 540 0 0 0 0 0 170 146 0 146 0
Dr Pepper - Small 20 250 0 0 0 0 0 100 66 0 64 0
Dr Pepper - Medium 32 310 0 0 0 0 0 125 99 0 80 0
Dr Pepper - Large 40 500 0 0 0 0 0 100 66 0 64 0
Lipton Citrus Green Tea - Small 20 180 0 0 0 0 0 165 49 0 48 0
Lipton Citrus Green Tea - Medium 32 290 0 0 0 0 0 265 78 0 77 0
Lipton Citrus Green Tea - Large 40 360 0 0 0 0 0 330 98 0 96 0
Lipton Sweetened Tea - Small 20 170 0 0 0 0 0 155 45 0 45 0
Lipton Sweetened Tea - Medium 32 280 0 0 0 0 0 250 73 0 73 0
Lipton Sweetened Tea - Large 40 340 0 0 0 0 0 310 90 0 90 0
Lipton Unsweetened Tea - Small 20 0 0 0 0 0 0 200 0 0 0 0
Lipton Unsweetened Tea - Medium 32 0 0 0 0 0 0 315 0 0 0 0
Lipton Unsweetened Tea - Large 40 0 0 0 0 0 0 400 0 0 0 0
Lipton Peach Tea - Small 20 120 0 0 0 0 0 120 30 0 30 0
Lipton Peach Tea - Medium 32 190 0 0 0 0 0 190 49 0 49 0
Lipton Peach Tea - Large 40 240 0 0 0 0 0 240 60 0 60 0
Freal Milkshake Cake Batter 16 580 210 23 14 0.5 165 210 80 0 67 13 CONTAINS: MILK, EGG
Freal Milkshake Vanilla 16 550 200 23 14 0.5 80 170 72 0 59 13 CONTAINS: MILK
Freal Milkshake Chocolate 16 580 210 23 15 0.5 80 170 82 2 63 11 CONTAINS: MILK
Freal Milkshake Cookies N Cream 16 590 220 24 14 0.5 75 240 81 1 63 13 CONTAINS: MILK
Freal Milkshake Mint Chip 16 590 230 25 16 0 80 170 78 1 64 13 CONTAINS: MILK
Freal Milkshake Peanut Butter Cup 16 640 270 30 16 0.5 80 230 78 1 64 15 CONTAINS: MILK, PEANUTS
Freal Milkshake Chocolate Malt 16 570 210 23 15 0.5 80 180 82 2 63 11 CONTAINS: MILK
Freal Milkshake Stawberry 16 540 200 23 13 0.5 80 220 74 1 61 13 CONTAINS: MILK
Freal Milkshake Red Velvet 16 580 200 22 14 0.5 80 210 82 1 68 12 CONTAINS: MILK
Freal Cappuccino, Frozen 16 300 30 3.5 2 0 10 105 59 0 58 8 CONTAINS: MILK
Freal Strawberry Banana Smoothie 16 270 0 0 0 0 0 35 65 3 60 3
Freal Mango Smoothie 16 290 0 0 0 0 0 30 70 3 67 2
Mtn Dew Solar Flare 8 228 60 0 0 0 0 20 17 0 17 0
Mtn Dew Freeze 8 228 60 0 0 0 0 20 16 0 16 0
Mtn Dew Baja Blast Freeze 8 228 60 0 0 0 0 25 25 0 25 0
Mtn Dew Blue Shock Freeze 8 228 60 0 0 0 0 20 15 0 15 0
Mtn Dew Electric Charge Freeze 8 228 60 0 0 0 0 30 17 0 17 0
Mtn Dew Game Fuel Berry Lime Freeze 8 228 60 0 0 0 0 20 18 0 17 0
Mtn Dew Game Fuel Citrus Cherry Freeze 8 228 60 0 0 0 0 20 17 0 17 0
Mtn Dew Pitch Black Freeze 8 228 60 0 0 0 0 25 24 0 24 0
Mtn Dew Sangrita Blast Freeze 8 228 60 0 0 0 0 45 24 0 24 0
Mtn Dew Typhoon Freeze 8 228 60 0 0 0 0 25 25 0 25 0
Mtn Dew White Out Freeze 8 228 60 0 0 0 0 25 17 0 17 0
Mango Passion Fruit Royal Blast (small) 20 567 160 0 0 0 0 13 43 0 43 0
Mango Passion Fruit Royal Blast (medium) 32 907 260 0 0 0 0 20 68 0 68 0
Mango Passion Fruit Royal Blast (large) 44 1247 360 0 0 0 0 28 94 0 94 0
Lemonade 8 227 120 0 0 0 0 0 30 0 29 0
French Vanilla Iced Coffee - Good West 8 180 35 4 3 0 18 90 26 0 25 7 CONTAINS: MILK
Mocha Iced Coffee - Good West 8 180 35 4 3 0 18 90 26 0 25 7 CONTAINS: MILK
Iced Coffee, Regular - Good West 8 140 20 2 1 0 8 47 24 0 23 3 CONTAINS: MILK
French Vanilla Iced Coffee 8 90 20 2 2 0 0 150 15 0 12 0
Mocha Iced Coffee 8 90 20 2 2 0 0 150 15 0 12 0
Blueberry Crumble Cappuccino 8 130 20 2 0.5 1 0 100 28 0 18 1
Hot Cocoa 8 130 15 1.5 0 0 5 50 26 1 20 3
French Vanilla Cappuccino 8 130 20 2 0.5 1 10 135 25 1 20 3
Pumpkin Spice Cappuccino 8 130 20 2 0.5 1 5 115 26 0 18 2
English Toffee Cappuccino 8 120 10 1 1 0 0 105 28 0 22 1
Sugar-Free French Vanilla Cappuccino 8 70 20 2 0.5 1 0 120 14 0 0 0
Hot Cocoa 8 120 10 1 0 0 0 55 28 1 22 1
Pumpkin Spice Cappuccino 8 130 15 1.5 0 1 0 85 28 0 21 1
French Vanilla Cappuccino 8 130 15 2 0 1 0 140 27 1 21 1
Cinnabon® Cappuccino 8 120 10 1 1 0 0 105 28 0 21 1
Almond Joy® Cappuccino 8 15 0 0 0 0 0 15 3 0 2 0

Additional nutrition information available upon request.


We are here for you.

make it a deal

dark world famous chicken

ice tea

Royal Farms Gift Cards.